Calvin Klein Women’s Modern Cotton Lightly Lined Bralette
| PriceSize: X-Small: | $23.80 $95.51 |
US BRALETTE SIZE CHART
| Brand Size | US Bust | UK Bust | EU Bust |
|---|---|---|---|
| XS | 30C, 32B, 34A | 30C, 32B, 34A | 65C,70B, 75A |
| S | 32C-32D, 34B, 36A | 32C-32D, 34B, 36A | 70C-70D, 75B, 80A |
| M | 34C-34D, 36B, 38A | 34C-34D, 36B, 38A | 75C-75D, 80B, 85A |
| L | 36C-36D, 38B, 40A | 36C-36D, 38B, 40A | 80C-80D, 85B, 90A |
| XL | 38C-38D, 40B | 38C-38D, 40B | 100C-100D, 90B |
CA LINED BRA
| Brand Size | US Bust |
|---|---|
| XS | 30B 32A |
| S | 30C 32B 34A |
| M | 32C 34C 34B 36B 36A 38A |
CA BRALETTE
| Brand Size | US Bust |
|---|---|
| XS | 30B 32A |
| S | 30C 32B 34A |
| M | 32C 34C 34B 36B 36A |
| L | 38B 36C 34D |
| XL | 40C 38D 36DD |
- 53% Cotton, 35% Modal, 12% Elastane
- Imported
- Hook and Eye closure
- Machine Wash
- Breathable cotton blend bralette
- Lightly lined, molded cups with crisscross back straps
- Iconic Calvin Klein logo-embroidered elastic band
Calvin Klein Women's Pride Modern Cotton Bikini Panty
| Price: | $11.50 $40.00 |
US PANTIES
| Brand Size | US |
|---|---|
| S | 4 6 |
| M | 8 10 |
| L | 10 12 |
US BRAS
| Brand Size | US Bust |
|---|---|
| 1" | A |
| 2" | B |
| 3" | C |
| 4" | D |
| 5" | DD |
CA UNDERPANTS
| Brand Size | Waist |
|---|---|
| XS | 24.5 - 25.5 |
| S | 26.5 - 27.5 |
| M | 28.5 - 29.5 |
| L | 30.5 - 31.5 |
| XL | 33.5 - 34.5 |
- 53% Cotton/35% Modal/12% Elastane
- Imported
- Pull On closure
- Machine wash cold, tumble dry low heat
- Bikini cut with full back coverage.
- 100% cotton gusset for breathable comfort.
- Soft, flexible logo waistband retains shape wear after wear and stays put, without too much compression.
| Price: | $18.72 |
| You Save: | $5.28 (22%) |
US LITTLE GIRLS
| Brand Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| 4 | 39 - 41 | 35 - 40lb | 22 - 23 | 22 - 23 |
| 5 | 41 - 44 | 40 - 45lb | 23 - 24 | 22.5 - 23.5 |
| 6 | 44 - 47 | 45 - 50lb | 24 - 25 | 23 - 24 |
| 6X | 47 - 48.5 | 50 - 53lb | 25 - 26 | 23.5 - 24.5 |
US BIG GIRLS
| Brand Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| 7 | 48.5 - 51 | 55 - 65lb | 26 - 27 | 23 - 24 |
| 8 | 51 - 53.5 | 65 - 75lb | 27 - 28 | 24 - 25 |
| 10 | 53.5 - 56 | 75 - 85lb | 28 - 29 | 25 - 26 |
| 12 | 56 - 58.5 | 85 - 95lb | 29 - 30.5 | 26 - 27 |
| 14 | 58.5 - 60.5 | 95 - 105lb | 30.5 - 32 | 27 - 28.5 |
| 16 | 60.5 - 62.5 | 105 - 115lb | 32 - 33.5 | 28.5 - 30 |
US SWIMWEAR
| Brand Size | Age | Height |
|---|---|---|
| XS | 4 - 5Y | 40 - 43 |
| S | 6 - 7Y | 45 - 48 |
| M | 8 - 10Y | 50 - 55 |
| L | 10 - 12Y | 55 - 59 |
| XL | 12 - 14Y | 59 - 64 |
| XXL | 14 - 16Y | 64 - 69 |
CA BRA
| Brand Size | Size | Weight | Bust |
|---|---|---|---|
| S | 6 | 43 - 54lb | 25 - 25.5 |
| M | 7 - 8 | 55 - 65lb | 26 - 28 |
| L | 10 - 12 | 69 - 95lb | 28.5 - 30 |
| XL | 14 - 16 | 96 - 120lb | 31.5 - 33.5 |
CA UNDERWEAR
| Brand Size | Size | Weight | Waist |
|---|---|---|---|
| S | 6 | 43 - 54lb | 22.5 |
| M | 7 - 8 | 55 - 65lb | 23.5 |
| L | 10 - 12 | 69 - 95lb | 24.5 |
| XL | 14 - 16 | 96 - 120lb | 26.5 |
- 47% Polyester, 45% Nylon, 8% Spandex
- Imported
- Hook and Eye closure
- Machine Wash
- Sized for children (little girl and big girl)
- Seamless cupped bra
- Beginner bra

0 Comments